Image Details
-
Please note that prices do not include VAT.
- View Image in a New Window
- send as e-card
This item has related items.
| Price: | Use price bands |
|---|---|
| ID: | 27602 |
| Asset Type: | Map |
| Description: | 1851. Illustrated map of Brighton and its Vicinity. |
| Date Created: | 22/03/2010 12:18 |
| Size: | 288 x 224 mm (print at 300 DPI); 900 x 698 mm (screen at 96 DPI); 3400 x 2640 pixels; 544.78Kb |
| Orientation: | Landscape |
| Credit Line: | Royal Pavilion & Museums, Brighton & Hove |
| Categories: | Places, Timeline/ 1850s, Collections / Local & Social History |
| Linked Accession no.: | bh800193 |
Item Relationships
