Image Details
-
Please note that prices do not include VAT.
- View Image in a New Window
- send as e-card
This item has related items.
| Price: | Use price bands |
|---|---|
| ID: | 27585 |
| Asset Type: | Map |
| Description: | Map of Rottingdean village. Ordnance Survey. 1898. |
| Date Created: | 22/03/2010 11:25 |
| Size: | 331 x 225 mm (print at 300 DPI); 1035 x 702 mm (screen at 96 DPI); 3911 x 2655 pixels; 378.67Kb |
| Orientation: | Landscape |
| Credit Line: | Royal Pavilion & Museums, Brighton & Hove |
| Categories: | Places, Timeline/ 1890s, Collections / Local & Social History |
| Linked Accession no.: | bh800155 |
Item Relationships
