Image Details
-
Please note that prices do not include VAT.
- View Image in a New Window
- send as e-card
| Price: | Use price bands |
|---|---|
| ID: | 13104 |
| Asset Type: | Map |
| Description: | Map showing the County Borough of Brighton. From the Local History collection. 1928. |
| Date Created: | 22/03/2010 12:18 |
| Size: | 340 x 218 mm (print at 300 DPI); 1062 x 681 mm (screen at 96 DPI); 4012 x 2574 pixels; 2.31Mb |
| Orientation: | Landscape |
| Credit Line: | Royal Pavilion & Museums, Brighton & Hove |
| Categories: | Timeline/ 1920s, Places/ Streets, Collections / Local & Social History |
| Linked Accession no.: | BH800195 |
